Thursday, September 8, 2005
01:30 p.m. | Introduction of the Bishop of Fort Worth | Thomas D'Muhala, President |
02:00 p.m. | Welcome and General Remarks | Thomas D'Muhala, President |
02:30 p.m. | Welcome and Opening Remarks | Monsignor Giuseppe Ghiberti |
03:00 p.m. | Studies on the Radiocarbon Sample from The Shroud of Turin | Read by Thomas D'Muhala |
03:30 p.m. | An overview of Art Exhibit | Dame Isabel Piczek |
04:15 p.m. | Paralipomena on Geoffrey de Charny | Prof. Dr. Karlheinz Dietz |
04:45 p.m. | A Question of Artistic Anatomy | Prof. Dr. Pierluigi Baima Bollone |
05:20 p.m. | Can Early Medallions of Christ be Linked to The Shroud of Turin | Diana Fulbright |
06:00 p.m. | Dinner |
08:00 p.m. | Film Tribute to Raymond Rogers | Produced and presented by Barrie Schwortz |
Friday, September 9, 2005
09:30 a.m. | A Forensic Medical Study of the Shroud of Turin that will Present New Information to Further Illustrate the Complexity of the Image Formation | Dr. Gilbert Lavoie |
10:05 a.m. | Ten Years of Important Events in the History of the Holy Shroud | Prof. Bruno Barberies |
10:40 a.m. | The Turin Linen Cloth | Dr. Mechthild Flury-Lemberg |
12:00 p.m. | Lunch Break |
01:30 p.m. | The Impact of the Face Image on the Shroud on Art, Coins & Religions in the Early Centuries | Mary Whanger |
02:05 p.m. | Evidence that the Shroud was not Completely Flat During the Image Formation | Dr. Mario Latendresse |
02:40 p.m. | Hierarchy, Meaning & Coherence a Transdisciplinary Cybersymposium | Dr. William Wolkowski |
03:05 p.m. | The Abstruse Bas-Relief Effect | Dame Isabel Piczek |
03:40 p.m. | The Shroud in History | Dr. Gian Maria Zaccone |
04:20 p.m. | Break | |
04:35 p.m. | From the Gospel to the Shroud | Monsignor Giuseppe Ghiberti |
05:10 p.m. | Nuclear Radiation & the Shroud: Head Image | Dr. August Accetta |
Saturday, September 10, 2005
09:30 a.m. | Image Properties of the Turin Shroud | Kevin Moran |
10:05 a.m. | Radiological Aspects of the Shroud of Turin | Dr. Alan Whanger |
10:40 a.m. | Geography of the Sindonology | Emanuela Marinelli Paalicchi |
11:15 a.m. | The Shroud Image: Computer Processing for Hidden Information and Pattern Recognition | Prof. Nello Balossino |
12:00 p.m. | Lunch Break |
02:05 p.m. | This presentation was replaced by another one, sorry I did not record neither
the title nor the author's name |
02:40 p.m. | Body Image Formation Hypothesis based on Corona Discharge | Prof. Giulio Fanti |
03:15 p.m. | Break |
03:30 p.m. | Further Studies on the Scorches & the Halos | Aldo Guerreschi |
04:05 p.m. | The Soudarion: What the Fourth Gospel Reveals about the Shroud & the Oviedo Cloth | Rev. Albert Dreisbach, Jr. |
04:35 p.m. | Closing Address | Prof. Dr. Pierluigi Baima Bollone |
07:00 p.m. | Banquet | Monsignor Giuseppe Ghiberti, Key Note Address |